<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir Blog &#187; Symposium</title>
	<atom:link href="http://blogs.bakerhughes.com/reservoir/category/symposium/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bakerhughes.com/reservoir</link>
	<description>Baker Hughes Reservoir Blog</description>
	<lastBuildDate>Tue, 14 May 2013 21:29:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SPE Workshop &#8211; From Shale Gas to “Liquids Rich”: Learnings and Best Practices</title>
		<link>http://blogs.bakerhughes.com/reservoir/2011/02/23/spe-workshop-from-shale-gas-to-liquids-rich-learnings-and-best-practices/</link>
		<comments>http://blogs.bakerhughes.com/reservoir/2011/02/23/spe-workshop-from-shale-gas-to-liquids-rich-learnings-and-best-practices/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:59:02 +0000</pubDate>
		<dc:creator>D Nathan Meehan</dc:creator>
				<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[condensate]]></category>
		<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[liquids rich]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Niobrara]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blogs.bakerhughes.com/reservoir/?p=359</guid>
		<description><![CDATA[I am on the SPE Committee for a 2-day workshop readers may wish to try and attend. It is focused on the liquids rich unconventional plays and will be held April 11–12, 2011 in that hotbed of oilfield technology, Palos Verdes, California. The SPE-sponsored workshop will be held at the Terranea resort hotel and details can [...]]]></description>
				<content:encoded><![CDATA[<p>I am on the SPE Committee for a 2-day workshop readers may wish to try and attend. It is focused on the liquids rich unconventional plays and will be held April 11–12, 2011 in that hotbed of oilfield technology, Palos Verdes, California. The SPE-sponsored workshop will be held at the Terranea resort hotel and details can be found at <a href="http://www.spe.org/events/11asc2/pages/about/index.php">http://www.spe.org/events/11asc2/pages/about/index.php</a></p>
<p>For decades, natural gas traded at relative prices that fluctuated between 6:1 to 10:1. Crude oil prices have since risen and North American gas prices dropped to yield ratios of more than 20:1 and few people anticipate a prompt reversion. Many operators now focus on resource plays with a greater potential for liquids production. These include the Bakken, Eagle Ford, and Niobrara. This workshop will focus on the unique characteristics of such plays and bring together technical experts from many disciplines to discuss results, challenges and opportunities.</p>
<p>The workshop brochure can be obtained here: <a href="http://www.spe.org/events/11asc2/documents/11ASC2_Brochure.pdf">http://www.spe.org/events/11asc2/documents/11ASC2_Brochure.pdf</a></p>
<p>Interested in shale reservoirs? <a href="http://blogs.bakerhughes.com/reservoir/2010/06/04/what-is-a-shale-anyway/">See What&#8217;s a Shale Anyway?</a></p>
<p>The Keynote panel is slated to include:<br />
• Ben Dell, Co-Head, Energy Investing at AllianceBernstein<br />
• Tim Dove, President and COO, Pioneer Natural Resources Co.<br />
• Steve Holditch, Head of the Harold Vance Dept of Petroleum Engineering, Texas A&amp;M University</p>
<p>The Committee members can be found here: <a href="http://www.spe.org/events/11asc2/pages/about/committee.php">http://www.spe.org/events/11asc2/pages/about/committee.php</a></p>
<p>I would encourage you to consider participating in this and other SPE workshops and forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bakerhughes.com/reservoir/2011/02/23/spe-workshop-from-shale-gas-to-liquids-rich-learnings-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st SPE Reservoir Simulation Symposium (RSS)</title>
		<link>http://blogs.bakerhughes.com/reservoir/2010/07/16/the-21st-spe-reservoir-simulation-symposium-rss/</link>
		<comments>http://blogs.bakerhughes.com/reservoir/2010/07/16/the-21st-spe-reservoir-simulation-symposium-rss/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:02:36 +0000</pubDate>
		<dc:creator>D Nathan Meehan</dc:creator>
				<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Reservoir Simulation Symposium]]></category>
		<category><![CDATA[SPE]]></category>

		<guid isPermaLink="false">http://blogs.bakerhughes.com/reservoir/?p=131</guid>
		<description><![CDATA[The Society of Petroleum Engineers (SPE) is the major professional organization for petroleum engineers. I have been active in SPE since the mid-1970s and it has been extremely valuable for me professionally. The meetings that SPE sponsors (often in conjunction with other professional organizations) are invaluable in sharing technology, career development and interaction with professional [...]]]></description>
				<content:encoded><![CDATA[<p>The Society of Petroleum Engineers (SPE) is the major professional organization for petroleum engineers. I have been active in SPE since the mid-1970s and it has been extremely valuable for me professionally. The meetings that SPE sponsors (often in conjunction with other professional organizations) are invaluable in sharing technology, career development and interaction with professional peers. The bi-annual Reservoir Simulation Symposium  <a href="http://www.spe.org/events/rss/">http://www.spe.org/events/rss/</a> is a central meeting where the state-of-the-art in modeling the behavior of oil and gas fields. I wanted to share this information and encourage you to make submissions or consider attending! The 21st SPE Reservoir Simulation Symposium (RSS) will be held 21-23 February 2011 in The Woodlands, Texas, USA.</p>
<p>This Symposium is held once every two years. RSS is SPE&#8217;s premier meeting on Modeling Flow and Transport Processes in Porous Media. The symposium brings together leading experts from Industry and Academia. RSS has a strong track record of great contributions to the Reservoir Simulation and the wider Numerical Modeling communities.  Please consider participating in RSS 2011.</p>
<p>Please submit your Abstract online at http://www.spe.org/events/rss/index.php.<br />
Click on the &#8220;Call for Papers&#8221; Quick Link, then Click the Green Button</p>
<p>Abstract Submission Deadline: 16 August 2010.  Upon acceptance of the Abstract, a Full Manuscript is required by December 13, 2010.  Please let me know if you have any questions about this meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bakerhughes.com/reservoir/2010/07/16/the-21st-spe-reservoir-simulation-symposium-rss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
